Server Information
Operating System : Linux vps-4691734.vieirasistemas.com.br 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
PHP Version : 7.3.33
Storage : Total = 177.06 GB, Free = 78.53 GB [44%]
Disable Functions : exec,passthru,shell_exec,system
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2020-03-05 03:27:46 root/root 0755 >> drwxr-xr-x
.. dir -- 2020-03-05 03:27:46 root/root 0755 >> drwxr-xr-x
Buenos_Aires.pm text/plain 15.01 KB 2019-08-09 08:56:42 root/root 0644 >> -rw-r--r--
Catamarca.pm text/plain 15.23 KB 2019-08-09 08:56:42 root/root 0644 >> -rw-r--r--
Cordoba.pm text/plain 15 KB 2019-08-09 08:56:43 root/root 0644 >> -rw-r--r--
Jujuy.pm text/plain 14.99 KB 2019-08-09 08:56:43 root/root 0644 >> -rw-r--r--
La_Rioja.pm text/plain 15.46 KB 2019-08-09 08:56:44 root/root 0644 >> -rw-r--r--
Mendoza.pm text/plain 15.23 KB 2019-08-09 08:56:44 root/root 0644 >> -rw-r--r--
Rio_Gallegos.pm text/plain 15.24 KB 2019-08-09 08:56:44 root/root 0644 >> -rw-r--r--
Salta.pm text/plain 14.76 KB 2019-08-09 08:56:45 root/root 0644 >> -rw-r--r--
San_Juan.pm text/plain 15.46 KB 2019-08-09 08:56:45 root/root 0644 >> -rw-r--r--
San_Luis.pm text/plain 15.46 KB 2019-08-09 08:56:46 root/root 0644 >> -rw-r--r--
Tucuman.pm text/plain 15.45 KB 2019-08-09 08:56:46 root/root 0644 >> -rw-r--r--
Ushuaia.pm text/plain 15.23 KB 2019-08-09 08:56:46 root/root 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve