Server Information
Operating System : Linux vps-4691734.vieirasistemas.com.br 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
PHP Version : 7.3.33
Storage : Total = 177.06 GB, Free = 74.36 GB [41%]
Disable Functions : exec,passthru,shell_exec,system
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2020-03-05 03:27:47 root/root 0755 >> drwxr-xr-x
.. dir -- 2020-03-05 03:27:47 root/root 0755 >> drwxr-xr-x
GHTTP.pm text/plain 1.72 KB 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
cpan.pm text/plain 1.35 KB 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
data.pm text/plain 1.22 KB 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
file.pm text/plain 3.74 KB 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
ftp.pm text/plain 16.42 KB 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
gopher.pm text/plain 5.62 KB 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
http.pm text/plain 12.53 KB 2012-11-09 02:56:21 root/root 0644 >> -rw-r--r--
loopback.pm text/plain 601 B 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
mailto.pm text/plain 4.32 KB 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
nntp.pm text/plain 3.78 KB 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
nogo.pm text/plain 630 B 2012-01-14 07:25:46 root/root 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve