Server Information
Operating System : Linux vps-4691734.vieirasistemas.com.br 3.10.0-1160.114.2.el7.x86_64 #1 SMP Wed Mar 20 15:54:52 UTC 2024 x86_64
PHP Version : 7.3.33
Storage : Total = 177.06 GB, Free = 79.33 GB [44%]
Disable Functions : exec,passthru,shell_exec,system
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : ON | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2020-11-13 03:11:06 root/root 0755 >> drwxr-xr-x
.. dir -- 2025-12-05 01:52:49 root/root 0755 >> drwxr-xr-x
callback.py text/x-python 9.15 KB 2020-10-02 12:03:44 root/root 0755 >> -rwxr-xr-x
callback.pyc application/octet-... 6.72 KB 2020-10-02 12:03:44 root/root 0644 >> -rw-r--r--
cli.py text/x-python 107.07 KB 2020-10-02 12:03:44 root/root 0755 >> -rwxr-xr-x
cli.pyc application/octet-... 75.6 KB 2020-10-02 12:03:44 root/root 0644 >> -rw-r--r--
completion-helper.... text/x-python 3.4 KB 2020-10-02 12:03:44 root/root 0755 >> -rwxr-xr-x
output.py text/x-python 136.49 KB 2020-10-02 12:03:44 root/root 0755 >> -rwxr-xr-x
output.pyc application/octet-... 106.22 KB 2020-10-02 12:03:44 root/root 0644 >> -rw-r--r--
shell.py text/plain 17.41 KB 2020-10-02 12:03:44 root/root 0755 >> -rwxr-xr-x
shell.pyc application/octet-... 14.41 KB 2020-10-02 12:03:44 root/root 0644 >> -rw-r--r--
utils.py text/x-python 15.45 KB 2020-10-02 12:03:44 root/root 0755 >> -rwxr-xr-x
utils.pyc application/octet-... 14.49 KB 2020-10-02 12:03:44 root/root 0644 >> -rw-r--r--
yumcommands.py text/x-python 185.06 KB 2020-10-02 12:03:44 root/root 0755 >> -rwxr-xr-x
yumcommands.pyc application/octet-... 165.67 KB 2020-10-02 12:03:44 root/root 0644 >> -rw-r--r--
yummain.py text/x-python 12.33 KB 2020-10-02 12:03:44 root/root 0755 >> -rwxr-xr-x
yummain.pyc application/octet-... 10.62 KB 2020-10-02 12:03:44 root/root 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve